Product Details:
| Minimum Order Quantity | 2 Piece |
| Table Size | 3000 x 900 mm |
| Load Capacity | 300 kg |
| Motor Power | 3 hp |
| Water Feeding System | Manual |
| Usage/Application | Industrial |
| Vibration Type | electronic |
| Phase Type | Three Phase |
| Table Height | 750 mm |
| Brand | GTB |
| Type | VIBRATING TABLE |
| Power | 1-2 kw, 2-4 kw |
| Top Plate Material | Mild Steel |
| Speed Control | Fixed Speed |
| Driven Type | ELECTRIC MOTOR |
| Color | BLUE AND ORANGE |
| Size | 10FT X 3FT |
| Vibrating Range (Amplitude) | 2-3 mm |
| Max Weight | 400-800 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Block Type | Paver Block |
| Material | Iron |
| Automation Grade | Manual |
| Production Capacity | 2500–3000 blocks/hr |
| Block Thickness | 80 mm |
| Shape | Rectangular |
| Power | 5–7.5 kW |
| Operating Mode | Vibration |
| Machine Structure | Heavy Duty MS |
| Phase Type | Three Phase |
| Weight | 100kgs approx |
| Country of Origin | Made in India |
| Color | blue / orange |
| Warranty | motor 1year |
| Type | electric |
Additional Information:
Product Details:
| Power Source | Electric & Diesel Engine |
| Application | At construction site |
| Automation Grade | Manual |
| Capacity | 300 Kg |
| Brand | GTB |
| Power(HP) | 3 HP-5 HP |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Material | Mild Steel |
| Sub Type | electric motor / diesel engine |
| Portability | Available |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Table Size | 3000X750 MM |
| Motor Power | 2 HP |
| Load Capacity | 300 kg |
| Phase | 3 / 1 phase |
| Power | 4-6 kw |
| Model Name/Number | GTB concrete vibrating table |
| Automation Grade | Automatic |
| Table Dimension | 12/2.5 |
| Max Weight | 400-800 kg |
Additional Information: